Product Overview & Details for Mayo Clinic Advanced Body MRI Online Course 2025
Mayo Clinic Advanced Body MRI (Online) — 2025 Repurposed from 2024 In-Person
Quick note: This online edition repurposes expert content from the in-person Mayo Clinic Advanced Body MRI 2024 event and is labeled for the 2025 program cycle. Overall content is was live in 2024 course.
Mayo Clinic Advanced Body MRI helps radiologists expand their mastery of state-of-the-art MR techniques across musculoskeletal, abdominal, cardiovascular, and breast imaging. Practical, case-based sessions delivered by a faculty of practicing radiologists cover PET-MRI, abdominal MRI protocols, cardiac MRI, and MR-guided prostate interventions—with a strong emphasis on diagnosis, sequences, and service implementation.
| Date | July 15, 2025 (online edition) |
|---|---|
| Total Content Hours | ~21:56:46 |
| Format | Video lectures + downloadable slides/notes (Google Drive delivery) |
| Focus | MSK, abdominal, cardiac, breast MRI; PET-MRI; MRA; MR elastography; prostate interventions |
| Best for | Radiologists expanding MRI services or confidence with newer techniques/pulse sequences |
Target Audience
Ideal for radiologists and imaging teams looking to launch new clinical MRI services or improve diagnostic accuracy and confidence with advanced pulse sequences and state-of-the-art techniques.
Learning Objectives
- Identify the presence of cardiovascular heart disease using MRI.
- Recognize rectal cancer prognosis features on MRI.
- Recognize and categorize pelvic masses with MRI.
- Identify upper extremity sports injuries on MRI and common pitfalls.
- Recognize the economics of MRI and implications for service design.
Access & Delivery
Files are provided via Google Drive with unlimited access and full download permissions for offline review (no streaming restrictions). Organize by subspecialty, annotate slides, and revisit complex cases on your schedule.
Curriculum & Session List
Date: July 15, 2025 • Total Content: ~21:56:46
| Duration | Lecture Title | Speaker(s) |
|---|---|---|
| 0:31:24 | Myocardial Stress & Injury | Joseph J. Maleszewski, M.D.; Phillip M. Young, M.D. |
| 0:23:13 | Cardiac MRI: Nonischemic Cardiomyopathy | Eric E. Williamson, M.D. |
| 0:26:27 | MRI of Ischemic Heart Disease | Tim Leiner, M.D., Ph.D. |
| 0:25:57 | MRI in Congenital Heart Disease | Christopher A. Francois, M.D. |
| 0:24:17 | Thoracic MR | Yasmeen K. Tandon, M.D. |
| 0:26:54 | Body and Peripheral MR Angiography | Tim Leiner, M.D., Ph.D. |
| 0:25:38 | NSF & Gadolinium Deposition: What We Know…& What We Don’t | Eric E. Williamson, M.D. |
| 0:35:20 | Cardiac Tumors: Pathology & Imaging | Joseph J. Maleszewski, M.D.; Phillip M. Young, M.D. |
| Section II | ||
| 0:26:11 | MRI of Liver Fat, Iron and Fibrosis | Sudhakar K. Venkatesh, M.D. |
| 0:27:36 | MR Elastography of Chronic Liver Disease | Richard L. Ehman, M.D. |
| 0:24:38 | Challenging Liver Cases | Chris L. Welle, M.D. |
| 0:23:05 | MR Imaging of the Treated Liver | Andrew W. Bowman, M.D., Ph.D. |
| 0:24:25 | MRI of the Biliary Tree and Cholangiocarcinoma | Chris L. Welle, M.D. |
| 0:24:08 | Magnetic Resonance Enterography | Avinash K. Nehra, M.D. |
| 0:26:35 | MR Imaging of Anorectal Cancers | Joel G. Fletcher, M.D. |
| 0:34:31 | Technical Update on Body MRI – New Sequences, New Coils, New Approaches | Kiaran P. McGee, Ph.D. |
| 0:19:26 | MR Imaging of Pancreas Cancer | Andrew W. Bowman, M.D., Ph.D. |
| Section III | ||
| 0:18:16 | Challenges in Prostate Cancer Imaging: PI-RADS and Beyond | Eric C. Ehman, M.D. |
| 0:22:13 | Imaging Workup of Biochemically Recurrent Prostate Cancer | Eric C. Ehman, M.D. |
| 0:31:00 | MRI Guided Prostate Cancer Intervention | David A. Woodrum, M.D., Ph.D. |
| 0:24:42 | MR Imaging of the J-Pouch (IPAA) | Joel G. Fletcher, M.D. |
| 0:25:27 | Advances in Endometriosis Imaging | Wendaline M. VanBuren, M.D. |
| 0:27:17 | Fetal and Placental MR Imaging | Kelly K. Horst, M.D. |
| 0:24:25 | MRI of Female Pelvic Masses | Wendaline M. VanBuren, M.D. |
| 0:31:58 | Problem Solving with Emergency Body MRI | Ashish Khandelwal, M.B.B.S., M.D. |
| Section IV | ||
| 0:26:24 | The Role of MRI in Sports Medicine | Jeffrey M. Payne, M.D. |
| 0:26:12 | Imaging and Clinical Management of a Challenging Lower Leg Injury | Jeffrey M. Payne, M.D. |
| 0:27:29 | Imaging of the Painful Hip | Adam C. Johnson, M.D. |
| 0:24:36 | Shoulder MRI: The Rotator Cuff | Christin A. Tiegs-Heiden, M.D. |
| 0:25:09 | MRI Cases: Upper Extremity Sports Injuries | Christin A. Tiegs-Heiden, M.D. |
| 0:32:19 | MRI in the Presence of Metal | Matthew A. Frick, M.D. |
| 0:23:06 | MRI of Muscle | Matthew A. Frick, M.D. |
| 0:20:26 | MRI of the Foot and Ankle: or Things to Fear at Halloween | Nicholas G. Rhodes, M.D. |
| 0:28:26 | MRI of Entrapment Neuropathies | Kimberly K. Amrami, M.D. |
| Section V | ||
| 0:23:38 | Whole-Body MRI: Clinical Applications & Considerations | Stephen M. Broski, M.D. |
| 0:24:45 | PET/MR: Case-Based Review of Techniques and Clinical Applications | Stephen M. Broski, M.D. |
| 0:24:48 | “Sports Tumors” About the Knee | Doris E. Wenger, M.D. |
| 0:24:55 | MR Imaging of Fatty Tumors | Doris E. Wenger, M.D. |
| 0:24:20 | Tales of a Radiology Administrator | Eric B. Reeve |
| 0:24:14 | MR for Radiation Planning and Treatment | Kiaran P. McGee, Ph.D. |
| 0:23:45 | MR Guided Intervention Including Breast Procedures | Gina K. Hesley, M.D. |
| 0:24:00 | Diagnostic Breast MRI with Correlative Imaging | Tara L. Henrichsen, M.D. |
| 0:23:14 | Navigating the Post-Operative Breast on MRI | Tara L. Henrichsen, M.D. |
