Product Overview & Details for SCMR CMR Board Exam Review Course 2025
Description
+ Include: 2 videos + 1 pdf, size: 27.7 GB
+ Target Audience: cardiologists, radiologists
+ Information:
Join us for the 2025 CMR Board Exam Review Course. The CMR Certification Examination Preparatory Course organized by SCMR, is intended to align to the objectives for a new physician certification in cardiovascular magnetic resonance
(CMR) launched by the Alliance for Physician Certification & Advancement™ (APCA™).
The Certification Board of Cardiovascular Magnetic Resonance (CBCMR) examination assesses candidates on their knowledge, skills and abilities in preparing patients for CMR studies, selecting appropriate protocols, conducting CMR studies
in a spectrum of scenarios and interpreting the results, and performing post-processing tasks. For more information regarding the examination, please visit here.
COURSE DIRECTORS
Dr Ming-Yen Ng and Dr Kevin Steel.
ORGANIZING COMMITTEE
- Prof. Stefan Piechnik
- Dr Rachel Wald
- Dr Kate Hanneman
- Dr Kanae Mukai
- Dr Katherine Thomas
The 2025 CMR Board Exam Review Course by the Society for Cardiovascular Magnetic Resonance (SCMR) is designed for:
Physicians preparing for the CBCMR certification exam This includes cardiologists, radiologists, and other medical professionals aiming to demonstrate proficiency in cardiovascular magnetic resonance (CMR) imaging.
Trainees and fellows in cardiovascular imaging Those currently in training who want a structured, comprehensive review of CMR principles and clinical applications.
Clinicians seeking to deepen their CMR expertise Even if not taking the exam, the course is valuable for practitioners who want to enhance their diagnostic and interpretive skills in CMR.
The course aligns with the objectives of the Certification Board of Cardiovascular Magnetic Resonance (CBCMR) and covers:
- Patient preparation and safety
- Protocol selection and performance
- Interpretation of ischemic and nonischemic heart disease
- Post-processing techniques
+ Topics:
*Note: these are continuous video recordings during the conference, they include individual lectures mentioned in the Detail section below
SCMR-BRC-2025-Progam.pdf
April 26.mp4 (10 hours)
April 27.mp4 (10 hours)
* Detail:
26 April, 2025 | Presentation Start Time (PDT) | Presentation End Time (PDT) |
Session 1: Basics of MRI | 8:00 AM | 10:50 AM |
Welcome address | 8:00 AM | 8:10 AM |
Basic MR Physics | 8:10 AM | 8:25 AM |
Basic pulse sequences for MR imaging | 8:25 AM | 8:45 AM |
Principles of fast imaging | 8:45 AM | 9:05 AM |
MRI Safety | 9:05 AM | 9:25 AM |
CMR and devices – patient preparation, safety and artifacts | 9:25 AM | 9:50 AM |
Live Q&A | 9:50 AM | 10:50 AM |
Break | 10:50 AM | 11:20 AM |
Session 2: Select and perform protocols | 11:20 AM | 2:20 PM |
Cine Imaging | 11:20 AM | 11:40 AM |
LGE imaging | 11:40 AM | 12:00 PM |
CMR stress perfusion imaging | 12:00 PM | 12:20 PM |
CMR for flow quantification | 12:20 PM | 12:40 PM |
Optimizing CMR image quality and trouble-shooting during acquisition | 12:40 PM | 1:00 PM |
Recognizing and minimizing common CMR artifacts | 1:00 PM | 1:20 PM |
Live Q&A | 1:20 PM | 2:20 PM |
Break | 2:20 PM | 2:50 PM |
Session 3: Ischemic and nonischemic heart disease | 2:50 PM | 5:50 PM |
CMR for T1 & T2 mapping | 2:50 PM | 3:10 PM |
CMR for assessing acute coronary syndromes | 3:10 PM | 3:30 PM |
Acute myocarditis and the Lake Louise Criteria | 3:30 PM | 3:50 PM |
Pericardial disease | 3:50 PM | 4:10 PM |
CMR for cardiac involvement in systemic diseases and infections | 4:10 PM | 4:30 PM |
CMR for assessing cardiac masses and tumors | 4:30 PM | 4:50 PM |
Live Q&A | 4:50 PM | 5:50 PM |
Adjourn for the day |
Day 2 – 27 April, 2025
27 April, 2025 | Presentation Start Time (PDT) | Presentation End Time (PDT) |
Session 4: Nonischemic heart disease, pericardial disease, cardiac masses | 8:00 AM | 11:00 AM |
CMR for assessing HCM | 8:00 AM | 8:20 AM |
CMR for assessing DCM and ARVC | 8:20 AM | 8:40 AM |
CMR for infiltrative and storage heart disease | 8:40 AM | 9:00 AM |
CMR for assessing non-compaction cardiomyopathy | 9:00 AM | 9:20 AM |
CMR for iron overload | 9:20 AM | 9:40 AM |
CMR for differentiating athlete’s heart from cardiomyopathies | 9:40 AM | 10:00 AM |
Live Q&A | 10:00 AM | 11:00 AM |
Break | 11:00 AM | 11:30 AM |
Session 5: Valvular heart disease and congenital heart disease | 11:30 AM | 2:30 PM |
CMR for valvular heart disease | 11:30 AM | 11:50 AM |
Common congenital Heart Disease | 11:50 AM | 12:15 PM |
Complex congenital Heart Disease | 12:15 PM | 12:45 PM |
Understanding shunts | 12:45 PM | 1:30 PM |
Live Q&A | 1:30 PM | 2:30 PM |
Break | 2:30 PM | 3:00 PM |
Session 6: Vascular Disease | 3:00 PM | 5:40 PM |
CMR for assessment of aortic diseases | 3:00 PM | 3:20 PM |
CMR for assessment of pulmonary arteries and veins | 3:20 PM | 3:40 PM |
CMR for assessment of coronary arteries | 3:40 PM | 4:00 PM |
CMR for assessment of peripheral vascular disease | 4:00 PM | 4:20 PM |
Extracardiac and extravascular findings | 4:20 PM | 4:40 PM |
Live Q&A | 4:40 PM | 5:40 PM |
Adjourn |