Product Overview & Details for 2024 Current Concepts in Adult Critical Care
Explore controversial, cutting-edge, and timely topics that are directly applicable to the care of critically ill patients during this full-day course. The course content will engage participants in a variety of didactic and panel discussions on new initiatives in the diagnosis, management, and prognostication of coma patients; acute respiratory distress syndrome; toxidromes and illicit drug abuse in the ICU, acute mechanical circulatory support; and more
Videos+PDFs
Agenda
| 7:30 a.m. – 8:00 a.m. | Breakfast |
| 8:00 a.m. – 8:15 a.m. | Welcome and Opening Remarks |
| 8:15 a.m. – 8:20 a.m. | Case Prologue |
| 8:20 a.m. – 8:50 a.m. | Key Principles of Trauma Patient Care in the ICU |
| 8:50 a.m. – 9:00 a.m. | Case Presentation and Audience Participation |
| 9:00 a.m. – 9:30 a.m. | Hemostatic Resuscitation for Traumatic and Nontraumatic Hemorrhage |
| 9:30 a.m. – 9:35 a.m. | Case Presentation and Audience Participation |
| 9:35 a.m. – 10:05 a.m. | Toxidromes and Illicit Drug Abuse in the ICU |
| 10:05 a.m. – 10:10 a.m. | Case Epilogue |
| 10:10 a.m. – 10:25 a.m. | Discussion and Questions |
| 10:25 a.m. – 10:40 a.m. | Break |
| 10:40 a.m. – 10:45 a.m. | Case Prologue |
| 10:45 a.m. – 11:15 a.m. | An Evidence-Based Review of Fluid Management and Hemodynamic Assessment |
| 11:15 a.m. – 11:20 a.m. | Case Presentation and Audience Participation |
| 11:20 a.m. – 12:00 p.m. | An Overview of Acute Mechanical Circulatory Support |
| 12:00 p.m. – 12:05 p.m. | Case Epilogue |
| 12:05 p.m. – 12:20 p.m. | Discussion and Questions |
| 12:20 p.m. – 1:20 p.m. | Lunch |
| 1:20 p.m. – 1:25 p.m. | Case Prologue |
| 1:25 p.m. – 1:55 p.m. | Respiratory Support in ARDS: From HFNC to Consideration for Transplant |
| 1:55 p.m. – 2:00 p.m. | Case Presentation and Audience Participation |
| 2:00 p.m. – 2:30 p.m. | Management of Acute and Acute-on-Chronic Liver Failure in the ICU |
| 2:30 p.m. – 2:35 p.m. | Case Prologue |
| 2:35 p.m. – 3:00 p.m. | Discussion and Questions |
| 3:00 p.m. – 3:15 p.m. | Break |
| 3:15 p.m. – 3:20 p.m. | Case Prologue |
| 3:20 p.m. – 3:50 p.m. | Updates in Neurocritical General Intensivist |
| 3:50 p.m. – 3:55 p.m. | Case Presentation and Audience Participation |
| 3:55 p.m. – 4:25 p.m. | New Initiatives in the Diagnosis, Management, and Prognostication of Coma |
| 4:25 p.m. – 4:35 p.m. | Case Epilogue |
| 4:35 p.m. – 4:55 p.m. | Discussion and Questions |
| 4:55 p.m. – 5:00 p.m. | Closing Remarks |
